pro-poor, pro-nature & pro-women.
| Fish Vending & Multiple Enterprise | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Book Binding & Screen Printing | |||||||||||||||||||||||||||||||||
| Location | Chooramala Village, Wayanad Dist, Kerala | ||||||||||||||||||||||||||||||||
| Geographical Map | |||||||||||||||||||||||||||||||||
| The Group | Aiswaraya Self Help Group | ||||||||||||||||||||||||||||||||
Date
of Loan Disbursement |
March-2003 | ||||||||||||||||||||||||||||||||
| Loan Amount | 100000 (Rs.34,000 from this Bank) | ||||||||||||||||||||||||||||||||
| Activity | The Group has undergone formal training in bookbinding and screen-printing. They have procured orders for supply of notebooks from the nearby primary and elementary schools. They buy paper in bulk and stitch quality notebooks. The enterprise has generated employment for 12 members of the group. They are able to earn an average income of $20 (Rs. 1000) per member per month. They intend to expand their market by supplying notebooks to the retail shops in the nearby towns. They are developing their own design for notebook covers through screen-printing. | ||||||||||||||||||||||||||||||||
| Status | Loan amount fully repaid. | ||||||||||||||||||||||||||||||||
| Dairy Farming | |||||||||||||||||||||||||||||||||
| Location | Keezavanjore Village, Karaikal Dist, Tamil Nadu | ||||||||||||||||||||||||||||||||
| Geographical Map | |||||||||||||||||||||||||||||||||
| The Group | Putrumariaman Self Help Group | ||||||||||||||||||||||||||||||||
Date
of Loan Disbursement |
February-2002 | ||||||||||||||||||||||||||||||||
| Loan Amount | Rs.50,000 | ||||||||||||||||||||||||||||||||
| Activity |
The group has purchased 5 cows to start a household level Dairy. The cows on an average give 30 liters of milk per day. The milk is sold to the local Milk Co-operative Society. The group is able to generate an income of $210 per month. This enterprise has changed their living standard in terms of health, education for children and incoming earning opportunity. |
||||||||||||||||||||||||||||||||
| Hybrid Seed Production | |||||||||||||||||||||||||||||||||
| Location | Reddiar chattram Village, Kannivadi, Tamil Nadu | ||||||||||||||||||||||||||||||||
| Geographical Map | |||||||||||||||||||||||||||||||||
| The Group | R.T. Memorial Self Help Group | ||||||||||||||||||||||||||||||||
Date
of Loan Disbursement |
February-2001 | ||||||||||||||||||||||||||||||||
| Loan Amount | Rs.62,625 | ||||||||||||||||||||||||||||||||
| Activity | An interest free loan from the Afifah Rahman Yamasaki Bank was given to this group. They produced okra (Ladies fingers) hybrid seeds and marketed them initially in collaboration with the Indo American Hybrid Seed Company. Now they are marketing on their own to local farmers. This has become a very good source of income for the group. The members of this group had undergone training on various aspects of hybridizing horticultural crops. They have repaid the loan amount. | ||||||||||||||||||||||||||||||||
| Status | Loan Amount Fully Repaid | ||||||||||||||||||||||||||||||||